<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPCRAFT Blog - Writing about great software applications</title>
	<atom:link href="http://blog.appcraft.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appcraft.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 12:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta name="generator" content="deStyle 0.9.2" />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>YouTube&#8217;s Beta App for Xbox Live Rolls Out</title>
		<link>http://blog.appcraft.org/index.php/2011/12/13/youtubes-beta-app-rolls-out-for-xbox-live/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/13/youtubes-beta-app-rolls-out-for-xbox-live/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:04:25 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1510</guid>
		<description><![CDATA[From Ross Miller / The Verge:   Turns out &#8220;later in December&#8221; wasn&#8217;t that long at all for YouTube. The video portal is now available as an Xbox Live app for beta users, rolling out less than one week after the new Dashboard. It should appear in the apps marketplace window. YouTube shares the same Metro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.appcraft.org/wp-content/uploads/2011/12/xbox-youtube.jpg"><img class="alignleft size-medium wp-image-1511" title="YouTube on Xbox Live" src="http://blog.appcraft.org/wp-content/uploads/2011/12/xbox-youtube-300x187.jpg" alt="YouTube on Xbox Live" width="300" height="187" /></a>From <a href="http://www.theverge.com/users/ohnorosco">Ross Miller</a> / The Verge:   Turns out &#8220;later in December&#8221; wasn&#8217;t that long at all for YouTube. The video portal is now available as an Xbox Live app for beta users, rolling out less than one week after the new Dashboard. It should appear in the apps marketplace window. YouTube shares the same Metro UI look as the rest of the platform and features Kinect support as well as access to your Watch Later, Playlists, Favorites, and Subscriptions. <a title="YouTube on Xbox Live" href="http://www.theverge.com/2011/12/12/2630957/youtube-xbox-360-live-availability">Read more</a></p>
<p>Source: The Verge</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/13/youtubes-beta-app-rolls-out-for-xbox-live/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/13/youtubes-beta-app-rolls-out-for-xbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iOS App Connects You to Xbox 360</title>
		<link>http://blog.appcraft.org/index.php/2011/12/08/new-ios-app-connects-you-to-xbox-360/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/08/new-ios-app-connects-you-to-xbox-360/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:22:30 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1504</guid>
		<description><![CDATA[Called My Xbox Live, it was released yesterday and is a universal iOS app that connects you with Microsoft&#8217;s gaming service for Xbox 360. With this free app, you&#8217;ll now be able to connect with your personal account on Xbox Live. With My Xbox Live, you&#8217;ll now be able to connect with friends, customize your [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1507" class="wp-caption alignleft" style="width: 208px"><a href="http://blog.appcraft.org/wp-content/uploads/2011/12/XBOXLiveiOS.png"><img src="http://blog.appcraft.org/wp-content/uploads/2011/12/XBOXLiveiOS-198x300.png" alt="My Xbox Live iPhone" title="My Xbox Live" width="198" height="300" class="size-medium wp-image-1507" /></a><p class="wp-caption-text">Credit: Screenshot by Jason Parker/CNET</p></div>Called My Xbox Live, it was released yesterday and is a universal iOS app that connects you with Microsoft&#8217;s gaming service for Xbox 360. With this free app, you&#8217;ll now be able to connect with your personal account on Xbox Live.</p>
<p>With My Xbox Live, you&#8217;ll now be able to connect with friends, customize your avatar, track achievements, and more, all from your iPhone, iPod Touch, or iPad. You can then view your friends&#8217; gamer cards, compare your achievements on games, and view recently played games.<br />
<a href="http://download.cnet.com/8301-2007_4-57338885-12/my-xbox-live-now-available-for-ios/">Read more</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/08/new-ios-app-connects-you-to-xbox-360/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/08/new-ios-app-connects-you-to-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox May Be Struggle, But It&#8217;s Not Out of the Race</title>
		<link>http://blog.appcraft.org/index.php/2011/12/08/firefox-may-be-struggle-but-its-not-out-of-the-race/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/08/firefox-may-be-struggle-but-its-not-out-of-the-race/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:14:28 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1490</guid>
		<description><![CDATA[The buzz on the street is that Firefox, everyone&#8217;s favorite underdog, has hit the ropes. If you haven&#8217;t seen the obituary yet, it goes something like this: Depending on your sources, Chrome is either overtaking Firefox (per Net Applications) or has already overtaken Firefox (per StatCounter) in market share. Firefox&#8217;s chaotic shift to a much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.appcraft.org/wp-content/uploads/2011/12/firefox_1.jpg"><img class="alignleft size-full wp-image-1499" title="Firefox" src="http://blog.appcraft.org/wp-content/uploads/2011/12/firefox_1.jpg" alt="Firefox Logo" width="243" height="182" /></a>The buzz on the street is that Firefox, everyone&#8217;s favorite underdog, has hit the ropes.</p>
<p>If you haven&#8217;t seen the obituary yet, it goes something like this:</p>
<ul>
<li>Depending on your sources, Chrome is either overtaking Firefox (per <a href="http://netmarketshare.com/browser-market-share.aspx?qprid=1&amp;qpcustomb=0&amp;qptimeframe=M&amp;qpsp=131&amp;qpnp=25" target="_blank">Net Applications</a>) or has already overtaken Firefox (per <a href="http://gs.statcounter.com/#browser-ww-monthly-200911-201111" target="_blank">StatCounter</a>) in market share.</li>
<li>Firefox&#8217;s chaotic shift to a much faster development cycle and inscrutable &#8212; at one point invisible &#8212; version numbers <a href="http://www.infoworld.com/t/web-browsers/firefox-the-hot-seat-browser-versioning-170240">made a lot of enemies</a>, particularly in IT shops. Its <a href="http://www.infoworld.com/t/web-browsers/firefoxs-rapid-release-schedule-harms-bug-squashing-efforts-171117"> bug-handling slip-ups</a>, exacerbated by the breakneck schedule, alienated even more.</li>
</ul>
<p><a href="http://www.infoworld.com/t/open-source-software/firefox-may-be-down-its-not-out-180877">Read more</a></p>
<p>Source. InfoWorld</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/08/firefox-may-be-struggle-but-its-not-out-of-the-race/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/08/firefox-may-be-struggle-but-its-not-out-of-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Predicts Shocking Jumps in Cloud Traffic</title>
		<link>http://blog.appcraft.org/index.php/2011/12/07/study-predicts-shocking-jumps-in-cloud-traffic/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/07/study-predicts-shocking-jumps-in-cloud-traffic/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:55:54 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1461</guid>
		<description><![CDATA[Although a recent study from Cisco determined that no global region is prepared for widespread adoption of advanced cloud applications, it also predicts that the world&#8217;s cloud computing traffic will dramatically growing in the upcoming years. We all know that cloud computing is experiencing rapid growth, but a new study by Cisco estimates shocking jumps [...]]]></description>
			<content:encoded><![CDATA[<p>Although a recent study from Cisco determined that no global region is prepared for widespread adoption of advanced cloud applications, it also predicts that the world&#8217;s cloud computing traffic will dramatically growing in the upcoming years.</p>
<p>We all know that cloud computing is experiencing rapid growth, but a new study by Cisco estimates shocking jumps in cloud adoption. The company&#8217;s Global Cloud Index predicts 12 times more cloud traffic by 2015, compared with 2010.</p>
<p>Cisco estimates that global cloud traffic in 2015 will be 1.6 zettabytes (ZBs), 12 times more than the 130 exabytes (EBs) in 2010. In other words, individual months in 2015 will experience as much traffic as the entire year of 2010. In this new &#8220;zettabyte era&#8221; of cloud computing, the company expects that the cloud will account for 34 percent of total data center traffic.</p>
<p>The study says that data center traffic will increase by fourfold to reach 4.8 zettabytes by the end of 2015. For the research, Cisco characterized traffic by services delivered to the end user.<br />
Source: smartertechnology</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/07/study-predicts-shocking-jumps-in-cloud-traffic/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/07/study-predicts-shocking-jumps-in-cloud-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use The iPhone Gmail App</title>
		<link>http://blog.appcraft.org/index.php/2011/12/07/how-to-use-the-iphone-gmail-app/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/07/how-to-use-the-iphone-gmail-app/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:32:09 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1483</guid>
		<description><![CDATA[When the iPhone was first launched, iPhone developers quickly learned Apple didn&#8217;t hesitate to enforce its application standards on application store developers. Luckily, over time, Apple loosened up on some of the applications that competed more directly with them, including mail. You can now install Google’s Gmail application directly on the iPhone and other iOS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.appcraft.org/wp-content/uploads/2011/12/gmailiOS.jpg"><img class="alignleft size-medium wp-image-1486" title="iPhone Gmail" src="http://blog.appcraft.org/wp-content/uploads/2011/12/gmailiOS-300x220.jpg" alt="" width="300" height="220" /></a>When the iPhone was first launched, iPhone developers quickly learned Apple didn&#8217;t hesitate to enforce its application standards on application store developers. Luckily, over time, Apple loosened up on some of the applications that competed more directly with them, including mail. You can now install Google’s Gmail application directly on the iPhone and other iOS devices.</p>
<p>If you use Mail on your iOS device to mostly read and file email, versus responding and following up on email, the Gmail app has several advantages over the native Mail application. The screen offers instant filing of the message(s) from the inbox view; messages can be starred for follow up / sorting later; and if you use Google’s archive features, then those archived messages can be accessed with two simple clicks. It is also an easy way to share a device between two users and keep the each user&#8217;s email separate.</p>
<p>Gmail can be downloaded from the Apps store and at <a href="http://itunes.apple.com/us/app/gmail/id422689480?mt=8">this link</a>. After you install the application and start it, you will be prompted for your Gmail account username and password as shown here.</p>
<h3>Read the guide <a title="How To Use the iPhone Gmail App" href="http://www.informationweek.com/byte/howto/personal-tech/mobile-apps/232200729">here</a></h3>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/07/how-to-use-the-iphone-gmail-app/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/07/how-to-use-the-iphone-gmail-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows PC Protection Guide Against Virus Threats</title>
		<link>http://blog.appcraft.org/index.php/2011/12/05/windows-pc-protection-guide-against-virus-threats/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/05/windows-pc-protection-guide-against-virus-threats/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:41:03 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus removal]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows maleware]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/index.php/2011/12/05/windows-pc-protection-guide-against-virus-threats/</guid>
		<description><![CDATA[From Jamie Pert:  At some point or another almost everyone with a Windows PC will become infected by some form of malware infection, perhaps the most annoying of these of late is the fake Privacy Protection software which looks genuine, but it is in fact part of a scam where hackers gain your money and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://blog.appcraft.org/wp-content/uploads/2011/12/wpid-protectguide.jpg" /></p>
<p>From <a href="http://www.product-reviews.net/2011/12/05/privacy-protection-virus-removal-guide/">Jamie Pert</a>:  At some point or another almost everyone with a Windows PC will become infected by some form of malware infection, perhaps the most annoying of these of late is the fake Privacy Protection software which looks genuine, but it is in fact part of a scam where hackers gain your money and credit card details so beware!</p>
<p>Before we get started let’s quickly state a few things, firstly if you receive messages reading “Security Warning – Malicious program has been detected. Click here to protect your computer” or “Firewall Warning – Hidden file transfers to remote host has been detected” ignore them, these are fake alerts. Secondly, if you fell for the scam and entered your credit card details you should call your credit card company immediately. Thirdly, don’t panic as we will now show you how to remove this nasty infection, however we can’t take any responsibility if this doesn’t work for you (so do it at your own risk), that said you would be very unlucky if something was to go wrong.</p>
<p>Above we have embedded an image which shows just what this fake software&#8230;.read more at following link:     <a href="http://www.product-reviews.net/2011/12/05/privacy-protection-virus-removal-guide/">http://www.product-reviews.net/2011/12/05/privacy-protection-virus-removal-guide/</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/05/windows-pc-protection-guide-against-virus-threats/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/05/windows-pc-protection-guide-against-virus-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Classics Getting a Facelift</title>
		<link>http://blog.appcraft.org/index.php/2011/12/03/videogame-classics-gets-a-facelift/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/03/videogame-classics-gets-a-facelift/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:19:56 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1465</guid>
		<description><![CDATA[As the interest in this week&#8217;s release of Halo: Combat Evolved Anniversary Edition shows, remakes of classic video games are all the rage. Developers are dusting off canvasses and applying a fresh layer of high definition paint to the hits of yesteryear. Halo is not the end of it. There are plenty more remasters on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.appcraft.org/wp-content/uploads/2011/12/princeofpers.jpg"><img src="http://blog.appcraft.org/wp-content/uploads/2011/12/princeofpers-300x158.jpg" alt="Prince of Persia Trilogy" title="Prince of Persia Trilogy HD" width="300" height="158" class="alignleft size-medium wp-image-1467" /></a>As the interest in this week&#8217;s release of Halo: Combat Evolved Anniversary Edition shows, remakes of classic video games are all the rage. Developers are dusting off canvasses and applying a fresh layer of high definition paint to the hits of yesteryear. </p>
<p>Halo is not the end of it. There are plenty more remasters on the way to whet your appetite, including Final Fantasy X, Devil May Cry, Zone of the Enders and the Oddworld collection.</p>
<p>There are various ways to remaster an old video game, and some coders do a better job than others. Older <a href="http://www.appcraft.org/shop.php?pid=45&#038;kid=50&#038;detail=1745" title="Farm Frenzy - Pizza Party!">games</a> from the days of the PSOne and before, are generally a tall order to improve. The pre-rendered backgrounds would need an entire overhaul, which effectively means recreating the game from scratch.</p>
<p><a href="http://www.reghardware.com/2011/11/17/ten_videogames_remastered_in_hd/"><strong>read now</strong></a> ten more revamps that are worth taking a look at whether you haven&#8217;t played &#8216;em for years or you&#8217;ve never done so.<br />
Source: <a href="http://www.reghardware.com/2011/11/17/ten_videogames_remastered_in_hd/">reghardware</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/03/videogame-classics-gets-a-facelift/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/03/videogame-classics-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Catches Firefox in November</title>
		<link>http://blog.appcraft.org/index.php/2011/12/02/google-chrome-catches-firefox-in-november/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/02/google-chrome-catches-firefox-in-november/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:58:50 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1457</guid>
		<description><![CDATA[The latest data from internet-monitoring firm StatCounter shows that Chrome overtook Firefox in November as the world’s second-favorite web browser. Number one? Still Internet Explorer. As predicted, the company reports Chrome’s market share rose to 25.69 per cent in November, squeaking past Firefox, which was at 25.23 per cent. At 40.63 per cent of global [...]]]></description>
			<content:encoded><![CDATA[<p>The latest data from internet-monitoring firm StatCounter shows that Chrome overtook Firefox in November as the world’s second-favorite web browser. Number one? Still Internet Explorer.</p>
<p>As predicted, the company reports Chrome’s market share rose to 25.69 per cent in November, squeaking past Firefox, which was at 25.23 per cent. At 40.63 per cent of global users, Microsoft&#8217;s browser remains top dog, thanks in large part to the ubiquity of Windows.<br />
global browser share<br />
<a href="http://blog.appcraft.org/wp-content/uploads/2011/12/browserchart.jpg"><img src="http://blog.appcraft.org/wp-content/uploads/2011/12/browserchart-300x175.jpg" alt="" title="Global Browser Stats" width="300" height="175" class="alignleft size-medium wp-image-1458" /></a><br />
&#8220;We can look forward to a fascinating battle between Microsoft and Google as the pace of growth of Chrome suggests that it will become a real rival to Internet Explorer globally,&#8221; commented Aodhan Cullen, CEO of StatCounter in a statement. &#8220;Our stats measure actual browser usage, not downloads, so while Chrome has been highly effective in ensuring downloads our stats show that people are actually using it to access the web also.&#8221;<br />
Source: <a href="http://www.theregister.co.uk/2011/12/01/chrome_firefox_browser_share/">The Register</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/02/google-chrome-catches-firefox-in-november/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/02/google-chrome-catches-firefox-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Popularity of Video Calling is Massive Growing</title>
		<link>http://blog.appcraft.org/index.php/2011/12/01/the-popularity-of-video-calling-is-massive-growing/</link>
		<comments>http://blog.appcraft.org/index.php/2011/12/01/the-popularity-of-video-calling-is-massive-growing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:23:04 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[internet calling]]></category>
		<category><![CDATA[video calling]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/index.php/2011/12/01/popularity-of-video-calling-massive-growing/</guid>
		<description><![CDATA[Video calling has been extremely slow to catch on, but adoption is finally set to explode according to a recent forecast from NPD Group-owned market research firm In-Stat. According to the firm’s figures, 63 million people could be counted as active video calling users in 2010. In 2015, that number is expected to balloon to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://blog.appcraft.org/wp-content/uploads/2011/12/wpid-videocalling.jpg" /></p>
<p> Video calling has been extremely slow to catch on, but adoption is finally set to explode according to a recent forecast from NPD Group-owned market research firm In-Stat. According to the firm’s figures, 63 million people could be counted as active video <a href="http://www.appcraft.org/shop.php?pid=45&#038;kid=47&#038;detail=1158">calling</a> users in 2010. In 2015, that number is expected to balloon to 380 million. “While the mobile arena is relatively nascent, it has fueled much of the growth in usage over the course of 2011,” In-Stat analyst Amy Cravens said in a statement. PCs will remain the most popular platform for video calling, but the technology’s expansion to smartphones, tablets and even televisions will also play a role in accelerating adoption. Connectivity is key on mobile devices though, and smartphone-based video calling experiences leave much to be desired due to shaky cellular connections. The rapid rollout of 4G LTE networks around the world should help to improve the mobile video calling experience dramatically, however.<br />
Read the full report at following link:   <a href="http://m.bgr.com/2011/12/01/popularity-of-video-calling-set-to-explode-npd-says/">http://m.bgr.com/2011/12/01/popularity-of-video-calling-set-to-explode-npd-says/</a></p>
<p>Source: BGR</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/12/01/the-popularity-of-video-calling-is-massive-growing/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/12/01/the-popularity-of-video-calling-is-massive-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Looks Like That Microsoft Preparing iPad Office Version</title>
		<link>http://blog.appcraft.org/index.php/2011/11/30/it-looks-like-that-microsoft-preparing-ipad-office-version/</link>
		<comments>http://blog.appcraft.org/index.php/2011/11/30/it-looks-like-that-microsoft-preparing-ipad-office-version/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:40:27 +0000</pubDate>
		<dc:creator>Wof</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://blog.appcraft.org/?p=1443</guid>
		<description><![CDATA[From Jay Greene, a CNET senior writer: Microsoft is prepping a version of its Office productivity software to run on Apple&#8217;s iPad, according to The Daily. The iPad-based news outlet, citing &#8220;sources,&#8221; reported that Microsoft is working to adapt Office for Apple&#8217;s tablet. The app could arrive before the next version of Office for Mac, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1445" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.appcraft.org/wp-content/uploads/2011/11/Office-on-iPad.jpg"><img src="http://blog.appcraft.org/wp-content/uploads/2011/11/Office-on-iPad-300x244.jpg" alt="Microsoft Office on iPad" title="Microsoft Office on iPad" width="300" height="244" class="size-medium wp-image-1445" /></a><p class="wp-caption-text">Credit: ipadblogs.nl</p></div>From Jay Greene, a CNET senior writer:  Microsoft is prepping a version of its Office productivity software to run on Apple&#8217;s iPad, according to The Daily.</p>
<p>The iPad-based news outlet, citing &#8220;sources,&#8221; reported that Microsoft is working to adapt Office for Apple&#8217;s tablet. The app could arrive before the next version of Office for Mac, which is expected to debut late next year.</p>
<p>Microsoft didn&#8217;t comment directly on the report.</p>
<p>&#8220;We already deliver Office on multiple platforms and devices and are committed to expanding in the future, but have nothing further to share today,&#8221; the company said in a statement.</p>
<p>Microsoft already offers a handful of apps for both the iPad and the iPhone, including Bing and Windows Live Messenger, among others. Creating Office for the iPad could help the device&#8217;s prospects in work environments, a market where it&#8217;s already making inroads at the expense of Windows PCs.<br />
<a href="http://news.cnet.com/8301-10805_3-57333172-75/microsoft-reportedly-readying-office-for-the-ipad">Read more</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://blog.appcraft.org/index.php/2011/11/30/it-looks-like-that-microsoft-preparing-ipad-office-version/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://blog.appcraft.org/index.php/2011/11/30/it-looks-like-that-microsoft-preparing-ipad-office-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

